Our pipeline is comprised of several novel drug candidates including first-in-class, highly selective IV and oral SMARCA2 degraders, and a potentially best-in-class CDK9 inhibitor. We are also leveraging our expertise in targeted protein degradation to discover, develop and commercialize next generation degrader antibody conjugates (Precision ADCs) with partners.
We are advancing a diverse pipeline of first-in-class or potentially best-in-class agents for hard-to-treat solid tumors and hematologic malignancies. This includes the industry’s leading SMARCA-targeted pipeline.
Our differentiation strategy is to design and optimize each of our small molecule therapeutics to possess specific properties that have the potential to benefit patients:
- PRT3789 (SMARCA2), we sought high selectivity over SMARCA4 to elicit synthetic lethality using a targeted protein degrader approach
- For PRT2527 (CDK9), we optimized for superior selectivity over previously developed CDK9i to improve tolerability
Program | Potential Indications | Discovery | Phase 1 | Phase 2/3 | Upcoming Milestones |
---|---|---|---|---|---|
PR-01 | |||||
Lead SMARCA2 Degrader (IV) |
SMARCA4-mutated NSCLC & other cancers | PRT3789 | Phase 2 Pembrolizumab Combo Trial Initiated; Monotherapy Dose Confirmation by YE2024 | ||
Oral SMARCA2 Degrader |
SMARCA4-mutated NSCLC & other cancers | PRT7732 | Phase I Trial Initiated | ||
SMARCA2/4 Precision ADCs* |
Broad range of cancers (heme & solid tumors) | First Pre-clinical PoC Data Presented at ENA; Additional Data in 2025 | |||
Next-Gen CDK9 Selective Inhibitor |
Myeloid and Lymphoid malignancies | PRT2527 | Interim Phase 1 Data Anticipated in Q4 2024 | ||
Discovery Engine | Hard-to-treat cancers, “undruggable” targets, high unmet need | Deliver a First- or Best-in-Class New Program Every 12-18 Months | |||
Precision ADCs* | Broad range of cancers (heme & solid tumors) | Advance Additional Novel Payload-Antibody Pairings |
PR-01 | Lead SMARCA2 Degrader (IV) PRT3789 | |
SMARCA4-mutated NSCLC & other cancers | ||
Discovery Phase 1 Phase 2 | ||
Upcoming Milestones: Phase 2 Pembrolizumab Combo Trial Initiated; Monotherapy Dose Confirmation by YE2024 | ||
Oral SMARCA2 Degrader PRT7732 | ||
SMARCA4-mutated NSCLC & other cancers | ||
Discovery Phase 1 Phase 2 | ||
Upcoming Milestones: Phase I Trial Initiated | ||
SMARCA2/4 Precision ADCs* | ||
Broad range of cancers (heme & solid tumors) | ||
Discovery Phase 1 Phase 2 | ||
Upcoming Milestones: First Pre-clinical PoC Data Presented at ENA; Additional Data in 2025 | ||
Next-Gen CDK9 Selective Inhibitor PRT2527 | ||
Myeloid and Lymphoid malignancies | ||
Discovery Phase 1 Phase 2 | ||
Upcoming Milestones: Interim Phase 1 Data Anticipated in Q4 2024 | ||
Discovery Engine | ||
Hard-to-treat cancers, “undruggable” targets, high unmet need | ||
Discovery Phase 1 Phase 2 | ||
Upcoming Milestones: Deliver a First- or Best-in-Class New Program Every 12-18 Months | ||
Precision ADCs* | ||
Broad range of cancers (heme & solid tumors) | ||
Discovery Phase 1 Phase 2 | ||
Upcoming Milestones: Advance Additional Novel Payload-Antibody Pairings | ||
*In partnership with