Our pipeline is comprised of several novel drug candidates including first-in-class, highly selective SMARCA2 and KAT6A degraders. We are also leveraging our expertise in targeted protein degradation to discover, develop and commercialize next generation degrader antibody conjugates (Precision ADCs) with partners and advancing additional programs in discovery.
We are developing a diverse pipeline of first-in-class agents for hard-to-treat cancers with high unmet need. This includes the industry’s leading SMARCA-targeted pipeline and the industry’s first KAT6A selective degraders.
Our differentiation strategy is to design and optimize each of our small molecule therapeutics to possess specific properties that have the potential to benefit patients:
Program | Potential Indications | Discovery | Phase 1 | Phase 2/3 | Upcoming Milestones |
---|---|---|---|---|---|
PR-01 | |||||
Lead SMARCA2 Degrader (IV) |
SMARCA4-mutated NSCLC & other cancers | PRT3789 | Monotherapy Update – 2H 2025 First Chemo Combo Data – 2H 2025 | ||
Oral SMARCA2 Degrader |
SMARCA4-mutated NSCLC & other cancers | PRT7732 | First Interim Phase 1 Data – 2H 2025 | ||
SMARCA2/4 Precision ADCs* |
Broad range of cancers (heme & solid tumors) | First Pre-clinical PoC Data Presented at ENA; Additional Data in 2025 | |||
Oral KAT6A Degrader |
ER+ breast cancer & other solid tumors | Dev’t Candidate (DC) Selection in 1H 2025, IND 1H 2026 | |||
Discovery Engine | Hard-to-treat cancers, “undruggable” targets, high unmet need | Additional Pipeline UpdatesPlanned in 2025 | |||
Precision ADCs* | Broad range of cancers (heme & solid tumors) | Additional Data in 2025 |
PR-01 | Lead SMARCA2 Degrader (IV) PRT3789 | |
SMARCA4-mutated NSCLC & other cancers | ||
Discovery Phase 1 Phase 2 | ||
Upcoming Milestones: Monotherapy Update – 2H 2025 First Chemo Combo Data – 2H 2025 | ||
Oral SMARCA2 Degrader PRT7732 | ||
SMARCA4-mutated NSCLC & other cancers | ||
Discovery Phase 1 Phase 2 | ||
Upcoming Milestones: First Interim Phase 1 Data – 2H 2025 | ||
SMARCA2/4 Precision ADCs* | ||
Broad range of cancers (heme & solid tumors) | ||
Discovery Phase 1 Phase 2 | ||
Upcoming Milestones: First Pre-clinical PoC Data Presented at ENA; Additional Data in 2025 | ||
Oral KAT6A Degrader | ||
ER+ breast cancer & other solid tumors | ||
Discovery Phase 1 Phase 2 | ||
Upcoming Milestones: Dev’t Candidate (DC) Selection in 1H 2025, IND 1H 2026 | ||
Discovery Engine | ||
Hard-to-treat cancers, “undruggable” targets, high unmet need | ||
Discovery Phase 1 Phase 2 | ||
Upcoming Milestones: Additional Pipeline UpdatesPlanned in 2025 | ||
Precision ADCs* | ||
Broad range of cancers (heme & solid tumors) | ||
Discovery Phase 1 Phase 2 | ||
Upcoming Milestones: Additional Data in 2025 | ||
*First Precision ADC Program discovered and advanced in collaboration with